| Topic | index | TopicTitle | Summary | Tag | Category | Changed |
|---|
| Name: | Type: | Size: | Values: | Description: | Attributes: | Default: |
|---|---|---|---|---|---|---|
| TopicType | label | 1 | SeoTopic, ClassifiedTopic, CategorizedTopic, TaggedTopic, WikiTopic | Document type | ||
| TopicTitle | text | 75 | ||||
| Summary | text | 75 | short description or tagline | c | ||
| Tag | tag | 30 | keywords | c | ||
| Category | cat | 1 | categories this blog entry is field to | |||
| HTML Title | text | 75 | controls the title being added to the html page, defaults to TopicTitle if. Generate title | |||
| Meta Description | textarea | 80x2 | SEO description. Use a maximum of 160 chars for the description. Generate description | |||
| Meta Keywords | text | 75 | SEO keywords. Specify a comma separate list of keywords. Generate keywords | |||
| Meta Image | select2 | 30 | , | name of attachment used as open graph image thumbnail |
| TopicType | TopicType, DataForm, DocuTopic, ApplicationTopic, WikiTopic |
| TopicTitle | |
| Summary | a topic carrying search engine enhanced metadata |
| Icon | |
| Editor | Applications.ClassificationApp.SeoTopicEditTemplate |
| Template | |
| Topic Naming Mode | default |
| Topic Name Template | |
| Topic Name Source | [name=TopicTitle] |
| Topic Name Prefix | |
| Topic Name Suffix | |
| WikiApplication | ClassificationApp |