reads integer or float data of defined shape from file ! ToDo: order of arguments wrong More...
Public Member Functions | |
subroutine | hdf5_read_real1 (loc_id, dataset, datasetName, parallel) |
read dataset of type real with 1 dimension More... | |
subroutine | hdf5_read_real2 (loc_id, dataset, datasetName, parallel) |
read dataset of type real with 2 dimensions More... | |
subroutine | hdf5_read_real3 (loc_id, dataset, datasetName, parallel) |
read dataset of type real with 2 dimensions More... | |
subroutine | hdf5_read_real4 (loc_id, dataset, datasetName, parallel) |
read dataset of type real with 4 dimensions More... | |
subroutine | hdf5_read_real5 (loc_id, dataset, datasetName, parallel) |
read dataset of type real with 5 dimensions More... | |
subroutine | hdf5_read_real6 (loc_id, dataset, datasetName, parallel) |
read dataset of type real with 6 dimensions More... | |
subroutine | hdf5_read_real7 (loc_id, dataset, datasetName, parallel) |
read dataset of type real with 7 dimensions More... | |
subroutine | hdf5_read_int1 (loc_id, dataset, datasetName, parallel) |
read dataset of type integer with 1 dimension More... | |
subroutine | hdf5_read_int2 (loc_id, dataset, datasetName, parallel) |
read dataset of type integer with 2 dimensions More... | |
subroutine | hdf5_read_int3 (loc_id, dataset, datasetName, parallel) |
read dataset of type integer with 3 dimensions More... | |
subroutine | hdf5_read_int4 (loc_id, dataset, datasetName, parallel) |
read dataset of type integer withh 4 dimensions More... | |
subroutine | hdf5_read_int5 (loc_id, dataset, datasetName, parallel) |
read dataset of type integer with 5 dimensions More... | |
subroutine | hdf5_read_int6 (loc_id, dataset, datasetName, parallel) |
read dataset of type integer with 6 dimensions More... | |
subroutine | hdf5_read_int7 (loc_id, dataset, datasetName, parallel) |
read dataset of type integer with 7 dimensions More... | |
reads integer or float data of defined shape from file ! ToDo: order of arguments wrong
for parallel IO, all dimension except for the last need to match
Definition at line 29 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_int1 | ( | integer(hid_t), intent(in) | loc_id, |
integer, dimension(:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type integer with 1 dimension
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 812 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_int2 | ( | integer(hid_t), intent(in) | loc_id, |
integer, dimension(:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type integer with 2 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 853 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_int3 | ( | integer(hid_t), intent(in) | loc_id, |
integer, dimension(:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type integer with 3 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 893 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_int4 | ( | integer(hid_t), intent(in) | loc_id, |
integer, dimension(:,:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type integer withh 4 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 933 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_int5 | ( | integer(hid_t), intent(in) | loc_id, |
integer, dimension(:,:,:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type integer with 5 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 973 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_int6 | ( | integer(hid_t), intent(in) | loc_id, |
integer, dimension(:,:,:,:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type integer with 6 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 1013 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_int7 | ( | integer(hid_t), intent(in) | loc_id, |
integer, dimension(:,:,:,:,:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type integer with 7 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 1053 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_real1 | ( | integer(hid_t), intent(in) | loc_id, |
real(preal), dimension(:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type real with 1 dimension
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 531 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_real2 | ( | integer(hid_t), intent(in) | loc_id, |
real(preal), dimension(:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type real with 2 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 571 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_real3 | ( | integer(hid_t), intent(in) | loc_id, |
real(preal), dimension(:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type real with 2 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 611 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_real4 | ( | integer(hid_t), intent(in) | loc_id, |
real(preal), dimension(:,:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type real with 4 dimensions
[out] | dataset | read data |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 651 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_real5 | ( | integer(hid_t), intent(in) | loc_id, |
real(preal), dimension(:,:,:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type real with 5 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 691 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_real6 | ( | integer(hid_t), intent(in) | loc_id, |
real(preal), dimension(:,:,:,:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type real with 6 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 731 of file HDF5_utilities.f90.
subroutine hdf5_utilities::hdf5_read::hdf5_read_real7 | ( | integer(hid_t), intent(in) | loc_id, |
real(preal), dimension(:,:,:,:,:,:,:), intent(out) | dataset, | ||
character(len=*), intent(in) | datasetName, | ||
logical, intent(in), optional | parallel | ||
) |
read dataset of type real with 7 dimensions
[out] | dataset | data read from file |
[in] | loc_id | file or group handle |
[in] | datasetname | name of the dataset in the file |
[in] | parallel | dataset is distributed over multiple processes |
Definition at line 771 of file HDF5_utilities.f90.