 
	
		 
	
    
	
		 
	
	
		 
	
	
		 
	
	
		 
	
        
                 
	 
		| index | slip direction | plane normal | 
| 1 | $[1 \bar 1 1]$ | $(0 1 1)$ | 
| 2 | $[\bar 1 \bar 1 1]$ | $(0 1 1)$ | 
| 3 | $[1 1 1]$ | $(0 \bar 1 1)$ | 
| 4 | $[\bar 1 1 1]$ | $(0 \bar 1 1)$ | 
| 5 | $[\bar 1 1 1]$ | $(1 0 1)$ | 
| 6 | $[\bar 1 \bar 1 1]$ | $(1 0 1)$ | 
| 7 | $[1 1 1]$ | $(\bar 1 0 1)$ | 
| 8 | $[1 \bar 1 1]$ | $(\bar 1 0 1)$ | 
| 9 | $[\bar 1 1 1]$ | $(1 1 0)$ | 
| 10 | $[\bar 1 1 \bar 1]$ | $(1 1 0)$ | 
| 11 | $[1 1 1]$ | $(\bar 1 1 0)$ | 
| 12 | $[1 1 \bar 1]$ | $(\bar 1 1 0)$ | 
| index | slip direction | plane normal | 
| 13 | $[\bar 1 1 1]$ | $(2 1 1)$ | 
| 14 | $[1 1 1]$ | $(\bar 2 1 1)$ | 
| 15 | $[1 1 \bar 1]$ | $(2 \bar 1 1)$ | 
| 16 | $[1 \bar 1 1]$ | $(2 1 \bar 1)$ | 
| 17 | $[1 \bar 1 1]$ | $(1 2 1)$ | 
| 18 | $[1 1 \bar 1]$ | $(\bar 1 2 1)$ | 
| 19 | $[1 1 1]$ | $(1 \bar 2 1)$ | 
| 20 | $[\bar 1 1 1]$ | $(1 2 \bar 1)$ | 
| 21 | $[1 1 \bar 1]$ | $(1 1 2)$ | 
| 22 | $[1 \bar 1 1]$ | $(\bar 1 1 2)$ | 
| 23 | $[\bar 1 1 1]$ | $(1 \bar 1 2)$ | 
| 24 | $[1 1 1]$ | $(1 1 \bar 2)$ | 
| index | slip direction | plane normal | 
| 1 | $[\bar 1 1 1]$ | $(2 1 1)$ | 
| 2 | $[1 1 1]$ | $(\bar 2 1 1)$ | 
| 3 | $[1 1 \bar 1]$ | $(2 \bar 1 1)$ | 
| 4 | $[1 \bar 1 1]$ | $(2 1 \bar 1)$ | 
| 5 | $[1 \bar 1 1]$ | $(1 2 1)$ | 
| 6 | $[1 1 \bar 1]$ | $(\bar 1 2 1)$ | 
| 7 | $[1 1 1]$ | $( 1 \bar 2 1)$ | 
| 8 | $[\bar 1 1 1]$ | $(1 2 \bar 1)$ | 
| 9 | $[1 1 \bar 1]$ | $(1 1 2)$ | 
| 10 | $[1 \bar 1 1]$ | $(\bar 1 1 2)$ | 
| 11 | $[\bar 1 1 1]$ | $(1 \bar 1 2)$ | 
| 12 | $[1 1 1]$ | $(1 1 \bar 2)$ | 
| I | Attachment | Action | Size | Date | Who | Comment | 
|---|---|---|---|---|---|---|
|  png | BCC_crystal_structure.png | manage | 125 K | 17 Oct 2012 - 13:50 | PhilipEisenlohr | body-centered cubic | 
|  svg | BCC_crystal_structure.svg | manage | 1 K | 17 Oct 2012 - 13:50 | PhilipEisenlohr | body-centered cubic (vector-based) | 
|  png | BCC_slip_plane.png | manage | 170 K | 17 Oct 2012 - 14:35 | PhilipEisenlohr | body-centered cubic slip system | 
|  svg | BCC_slip_plane.svg | manage | 2 K | 17 Oct 2012 - 14:35 | PhilipEisenlohr | body-centered cubic slip system (vector-based) | 
 documentation
  documentation
 rendering
 rendering