2.1.6.4. seeds_fromRandom


Purpose

Distribute given number of points randomly within (a fraction of) the three-dimensional cube [0.0,0.0,0.0]--[1.0,1.0,1.0]. Reports positions with random crystal orientations in seeds file format to STDOUT.

parent_gray

Usage

	> seeds_fromRandom options 
	

parent_gray

Options

General

-N [ 20 ]
number of seed points
-f / --fraction
fractions along x,y,z of unit cube to fill (1.0, 1.0, 1.0)
-g / --grid
min a,b,c grid of hexahedral box (16, 16, 16)
-m / --microstructure [ 1 ]
first microstructure index
-r / --rnd [ none ]
seed of random number generator
--format [ auto ]
output number format

Laguerre Tessellation

-w / --weights [ False ]
assign random weights to seed points for Laguerre tessellation
--max [ 0.0 ]
max of uniform distribution for weights
--mean [ 0.2 ]
mean of normal distribution for weights
--sigma [ 0.05 ]
standard deviation of normal distribution for weights

Selective Seeding

-s / --selective
selective picking of seed points from random seed points
--distance [ 0.2 ]
minimum distance to next neighbor
--numCandidates [ 10 ]
size of point group to select best distance from


parent_gray

Examples

Voronoi Tessellation

Calling the script with default parameters (-N 20 --grid 16 16 16 --rnd 0)
> seeds_fromRandom
will print a seeds file with 20 randomly placed locations, each assigned a random orientation (in Bunge Euler angles)
4   header
grid   a 16   b 16   c 16
microstructures   20
randomSeed   0
1_pos   2_pos   3_pos   1_eulerangles   2_eulerangles   3_eulerangles   microstructure
0.134936    0.519874    0.854864    197.572861  16.816409   129.422844  1.000000
0.006898    0.150891    0.766875    257.468172  53.250534   157.331503  2.000000
0.666021    0.691509    0.420950    216.994815  94.418518   251.147231  3.000000
0.258636    0.168280    0.310137    196.157946  55.870978   21.681170   4.000000
0.887286    0.160413    0.515547    152.515728  139.769395  240.036018  5.000000
0.648045    0.454087    0.411010    232.521881  73.749222   241.429633  6.000000
0.676312    0.532703    0.787003    157.531396  135.503513  75.737722   7.000000
0.631069    0.818371    0.285766    321.038280  27.209843   46.413467   8.000000
0.052372    0.660997    0.451443    346.918594  87.495569   113.554206  9.000000
0.318506    0.370581    0.622047    138.038947  99.827132   130.935878  10.000000
0.498529    0.519911    0.902945    285.021014  118.092004  205.270837  11.000000
0.216791    0.104213    0.552901    190.402171  56.738068   157.896545  12.000000
0.186048    0.508237    0.293717    204.496042  95.031265   355.814582  13.000000
0.475303    0.107270    0.768590    333.214790  82.133355   36.736132   14.000000
0.296204    0.893088    0.613362    25.572981   164.242648  75.195632   15.000000
0.127449    0.011449    0.274782    31.366548   76.392403   58.071426   16.000000
0.892675    0.536657    0.930069    7.278623    77.044663   235.118997  17.000000
0.570012    0.688757    0.973830    299.743144  76.475096   91.184977   18.000000
0.393509    0.989309    0.805108    280.136430  27.439718   167.871878  19.000000
0.944920    0.375293    0.918283    313.204373  68.676053   87.993213   20.000000

Laguerre Tessellation

> seeds_fromRandom -N 20 --grid 16 16 16 --rnd 0 --weights --mean 0.5 --sigma 0.2
will print a seeds file with 20 randomly placed locations, each assigned a random orientation (in Bunge Euler angles) and random weights.
4   header
grid   a 16   b 16   c 16
microstructures   20
randomSeed   0
1_pos   2_pos   3_pos   1_eulerangles   2_eulerangles   3_eulerangles   microstructure   weight
0.134936    0.519874    0.854864    197.572861  16.816409   129.422844  1.000000    0.502100
0.006898    0.150891    0.766875    257.468172  53.250534   157.331503  2.000000    0.857174
0.666021    0.691509    0.420950    216.994815  94.418518   251.147231  3.000000    0.525382
0.258636    0.168280    0.310137    196.157946  55.870978   21.681170   4.000000    0.580398
0.887286    0.160413    0.515547    152.515728  139.769395  240.036018  5.000000    0.876630
0.648045    0.454087    0.411010    232.521881  73.749222   241.429633  6.000000    0.230448
0.676312    0.532703    0.787003    157.531396  135.503513  75.737722   7.000000    0.245903
0.631069    0.818371    0.285766    321.038280  27.209843   46.413467   8.000000    0.693879
0.052372    0.660997    0.451443    346.918594  87.495569   113.554206  9.000000    0.265375
0.318506    0.370581    0.622047    138.038947  99.827132   130.935878  10.000000   0.888724
0.498529    0.519911    0.902945    285.021014  118.092004  205.270837  11.000000   0.417276
0.216791    0.104213    0.552901    190.402171  56.738068   157.896545  12.000000   0.350509
0.186048    0.508237    0.293717    204.496042  95.031265   355.814582  13.000000   0.884588
0.475303    0.107270    0.768590    333.214790  82.133355   36.736132   14.000000   0.796103
0.296204    0.893088    0.613362    25.572981   164.242648  75.195632   15.000000   0.873512
0.127449    0.011449    0.274782    31.366548   76.392403   58.071426   16.000000   0.681209
0.892675    0.536657    0.930069    7.278623    77.044663   235.118997  17.000000   0.327755
0.570012    0.688757    0.973830    299.743144  76.475096   91.184977   18.000000   0.882013
0.393509    0.989309    0.805108    280.136430  27.439718   167.871878  19.000000   0.446399
0.944920    0.375293    0.918283    313.204373  68.676053   87.993213   20.000000   0.660491
Topic revision: r20 - 09 Dec 2021, FranzRoters


  • News
14 Sep 2020
CMCn2020 & DAMASK user meeting to be hosted at Max-Planck-Institut für Eisenforschung (cancelled)
22 Aug 2020
Release of first preview version of DAMASK 3
19 Feb 2020
DAMASK made it to the Advanved Engineering Materials Hall of Fame
26 Mar 2019
DREAM.3D 6.5.119
(released 2019/03/22) comes with a DAMASK export filter
25 Mar 2019
Release of version v2.0.3
21 Jan 2019
DAMASK overview paper finally published with full citation information available
01 Dec 2018
DAMASK overview paper now online
17 Sep 2018
CMCn2018 & DAMASK user meeting to be hosted at Max-Planck-Institut für Eisenforschung
22 May 2018
Release of version v2.0.2
01 Sep 2016
CMCn2016 & DAMASK user meeting to be hosted at Max-Planck-Institut für Eisenforschung
25 Jul 2016
Release of version v2.0.1
08 Mar 2016
Release of version v2.0.0
22 Feb 2016
New webserver up and running
09 Feb 2016
Migrated code repository from Subversion to GitLab
17 Dec 2014
Release of revision 3813
14 May 2014
Release of revision 3108
02 Apr 2014
Release of revision 3062
16 Oct 2013
Release of revision 2689
15 Jul 2013
Release of revision 2555
15 Feb 2013
Release of revision 2174
13 Feb 2013
Doxygen documentation
16 Dec 2012
Powered by MathJax rendering
23 Nov 2012
Release of revision 1955
15 Nov 2012
Release of revision 1924
01 Nov 2012
Updated sidebar
30 Oct 2012
Significant website updates and content extensions


This site is powered by FoswikiCopyright by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding DAMASK? Send feedback
§ Imprint § Data Protection